Sunday, 12 June 2011

Energy & Nutrient Compositions


Energy (kcal)
Protein (g)
Total fat (g)
Saturated fat (g)
Dietary fibre (g)
Carbohydrate (g)
Cholesterol (mg)
Sodium (mg)
Calcium (mg)
Iron (mg)
Vitamin A (mcg)
Thiamin (mg)
Riboflavin (mg)
Trans fatty acids (g)
Jackfruit, rawEgg fuyongEgg, with tofu, steamedFish, sweet and sourBUN, with PORK FLOSSEgg with minced pork, steamedPork, sweet and sourCake, butterMuffin, chocolateYOGHURT, LIGHT, NATURAL, BROWNES PREMIUMCHICKEN, FRIEDNoodles, yellow, with prawn, tofu and vegetables, soup
32 660 128 873 389 177 591 180 217 112 531 455
0 30 9 44 12 13 33 2 3 11 84 25
0 58 10 47 22 13 34 11 11 0 22 21
0.0 28.2 2.6 21.1 4.2 4.7 16.9 6.9 5.8 0.1 3.3 7.9
0.8 1.5 0.5 0.8 1.5 0.0 1.5 0.0 0.7 1.0 0.0 8.6
8 6 1 68 36 2 38 19 25 16 0 40
0 847 188 124 43 317 127 48 53 4 155 77
7 947 520 1,271 1,328 887 1,264 90 299 120 1,153 1,358
6 123 35 339 41 43 51 29 45 360 16 439
0.16 4.86 1.58 3.73 0.45 1.72 6.81 0.30 0.49 0.20 2.21 10.47
7 246 166 38 8 0 217 120 77 4 25 147
1.0 N.A 0.1 N.A 0.1 N.A N.A 0.0 0.0 0.2 0.2 0.2
0.0 N.A 0.2 N.A 0.1 N.A N.A 0.1 0.1 0.5 0.3 0.3
*Note: Not all the food in my 3-day diet could be found. Serving sizes are also not always accurate.

No comments:

Post a Comment