| Ingredient | Energy (kcal) | Protein (g) | Total Fat (g) | Saturated Fat (g) | Cholesterol (mg) | Carbohydrate (g) | Dietary Fibre (g) | Sodium (mg) |
| Oil, olive | 135 | 0 | 15 | 2.1 | 0 | 0 | 0.0 | 0 |
| Onion, stir-fried | 123 | 2 | 8 | 0.8 | 0 | 11 | 2.4 | 3 |
| Garlic, raw | 7 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 0 |
| Paste, tomato, without salt added | 164 | 7 | 1 | 0.2 | 0 | 39 | 8.2 | 176 |
| Parsley, english, raw | 1 | 0 | 0 | N.A | 0 | 0 | 0.3 | 1 |
| Celery, raw | 2 | 0 | 0 | 0.0 | 0 | 0 | 0.3 | 6 |
| Tomato, raw | 14 | 1 | 0 | 0.0 | 0 | 2 | 0.3 | 10 |
| Chicken, with button mushroom, stir-fried | 164 | 22 | 7 | 2.0 | 25 | 3 | 1.7 | 584 |
| Water, plain | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 |
| Spaghetti, white, boiled | 211 | 7 | 1 | 0.2 | 0 | 44 | 3.6 | 4 |
| Potato, without skin, boiled | 258 | 5 | 0 | 0.1 | 0 | 60 | 5.4 | 15 |
| Total (per serving) | 540 | 22 | 17 | 2.7 | 12 | 80 | 11.2 | 400 |

No comments:
Post a Comment