| Age Group | Height | Weight | Protein | Iron | Vit A (retinol) equiv. | Vit D | Thiamin | Riboflavin | Niacin Equiv | Vit B12 | Folic Acid | Ascorbic Acid |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (a) | (a) | (a),(b) | (d),(e) | (f),(g) | (d),(h) | (g) | (f) | (f),(i) | (d) | (d) | (d) | |
| Units | cm | kg | g | mg | mcg | mcg | mg | mg | mg | mcg | mcg | mg |
| Girls | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 - < 7 yrs | - | 20.5 | 30 | 7 | 300 | 10.5 | 0.70 | 1.05 | 11.6 | 1.5 | 100 | 20 |
| 7 - < 10 yrs | - | 27 | 39 | 7 | 400 | 2.5 | 0.72 | 1.08 | 11.9 | 1.5 | 100 | 20 |
| 10 - < 12 yrs | 145 | 36 | 51 | 7 | 575 | 2.5 | 0.78 | 1.17 | 12.9 | 2.0 | 100 | 20 |
| 12 - < 14 yrs | 157 | 46.5 | 63 | 18 | 725 | 2.5 | 0.84 | 1.26 | 13.9 | 2.0 | 200 | 30 |
| 14 - < 16 yrs | 161 | 52 | 66 | 18 | 725 | 2.5 | 0.86 | 1.29 | 14.2 | 2.0 | 200 | 30 |
| 16 - < 18 yrs | 163 | 54 | 60 | 19 | 750 | 2.5 | 0.86 | 1.29 | 14.2 | 2.0 | 200 | 30 |
Cross referencing to the Energy & Nutrient Compositions of Foods:
Protein
I consume an average of 87g of protein each day. This is more than the recommended daily intake of 63g.
Iron
I consume about 11mg of iron each day. This is less than the recommended daily intake of 18mg.
Vitamin A (retinol) Equiv
On average, I take about 352mcg of Vitamin A per day. This is less than the recommended daily intake of 750mcg.
Vitamin D
Not available for calculation in Energy & Nutrient Compositions of Foods.
Thiamin
I consume about 0.6mg of thiamin per day, which is slightly less than the recommended daily intake of 0.84mg.
Riboflavin
I take about 0.5mg of riboflavin each day. This is less than the recommended daily intake of 1.26mg.
Niacin Equiv
Not available for calculation in Energy & Nutrient Compositions of Foods.
Vitamin B12
Not available for calculation in Energy & Nutrient Compositions of Foods.
Folic Acid
Not available for calculation in Energy & Nutrient Compositions of Foods.
Ascorbic Acid
Not available for calculation in Energy & Nutrient Compositions of Foods.
No comments:
Post a Comment