Tuesday, 14 June 2011

Healthy One Dish Meal

A healthy one-dish meal needs to contain the essential nutrients in a person's diet. To determine the amount of each nutrient my meal should include, I divided the Recommended Daily Dietary Allowances by 3, as most people usually take 3 meals a day.

Energy: 1860 ÷ 3 = 620kcal
Carbohydrates: 279 ÷ 3 = 93g
Protein: 56.3 ÷ 3 = 19g
Total Fat: 62 ÷ 3 = 21g
Cholesterol: 186 ÷ 3 = 62mg
Calcium: 1000 ÷ 3 = 333mg
Dietary Fibre: 18.6 ÷ 3 = 6.2g
Sodium: 1240.5 ÷ 3 = 413.5mg
Iron: 18 ÷ 3 = 6mg
Vitamin A: 725 ÷ 3 = 242mcg
Vitamin D: 2.5 ÷ 3 = 0.8mcg
Thiamin: 0.84 ÷ 3 = 0.28mg
Riboflavin: 1.26 ÷ 3 = 0.42mg
Niacin Equiv: 13.9 ÷ 3 = 5mg
Vitamin B12: 2.0 ÷ 3 = 1mcg
Folic Acid: 200 ÷ 3 = 67mcg
Ascorbic Acid: 30 ÷ 3 = 10mg

I then cooked a dish that met most of the criteria: Spaghetti Bolognese

No comments:

Post a Comment